After making a supra-normal effort on Monday, dehydration and a couple sub-optimal nights of sleep I got a treat this morning by getting a 2 hour delay on my TT start! Exactly the kind of information I could have used YESTERDAY! NOT 10 minutes before my start time as I get off my trainer to put my aero helmet on and go to the start house. And then a second one hour delay the second time I warmed up. Am I making excuses? No - most of the others in my group had to deal with the same issue, and on the day my numbers were at least average and about on target. Did I have ideal rest, recovery, preparation and a great day? No, but it wasn't a terrible day. If I went 10 seconds faster I would've been top 10. If I had a great day I think I could've been top 5 again. But I wasn't . . .
The course actaully suited me better this year than last year. It was slightly shorter, started with a solid climb, rolled for a few miles, then another climb before the turnaround, then do it backwards with a screaming 40mph descent into the finish. My pacing was almost perfect out of the gate (and I even go the distinction of 'looking the most aero & getting into my postion the quickest out of the gate' by Dave Towle), up the first climb, and all the way to the turnaround. I then got caught by my 30 second man and although I tried, couldn't quite up my tempo the way I normally do. A 10 mph headwind made the return trip tought, but I focused on my position and kept digging deep all the way home. Unfortunately it wasn't enough and my time of 31:22 was only good enough for 14th on the day. Congrats to Mike Olheiser who absolutely crushed all comers on the day, Pete Cannell who won the 35-39 race, and Josh Whitmore.
Thanks goes out to all of our sponsors: Industry 9, Trek, Hutchinson, Liberty Bicycles, Rudy Project, Honey Stinger, Dr. Miller, PML, Eco Concepts Realty, ABRC, Champion, Velosports, and Affordable Home Inspections. Also a special thanks to Andy Grabowski, my mechanic, who made a special trip to help Dave Grice, Mark Ruscoe, and myself!
1 | 90 | Michael Olheiser | 00:29:20.20 | 133375 | 1377 | Marx And Bensdorf Realitors |
2 | 85 | Sam Krieg | 00:29:47.00 | 201431 | 1371 | Ice Rocky Mtn. Surgery |
3 | 80 | Eneas Freyre | 00:29:57.10 | 146736 | 1360 | Targetraining |
4 | 75 | Jonathan Jacob | 00:30:19.30 | 226733 | 1399 | Texas Roadhouse Cycling Team |
5 | 70 | Tom Burke | 00:30:23.90 | 179205 | 1353 | Lathrup Industries/Giant Bicycles |
6 | 65 | William O'Donnell | 00:30:33.90 | 225893 | 1376 | Westwood Velo - Trade Manage |
7 | 60 | Yip Tsang | 00:30:39.10 | 204595 | 1389 | Champion Porsche P/B Racer's Ed |
8 | 55 | Gary Douville | 00:31:00.70 | 101476 | 1357 | Platinum Racing Team |
9 | 50 | Mathew Davis | 00:31:09.30 | 230433 | 1355 | Team Lasport |
10 | 45 | Joshua Whitmore | 00:31:13.20 | 38071 | 1393 | Global Bike |
11 | 40 | John Hart | 00:31:14.30 | 141477 | 1363 | Krystal / Hincapie |
12 | 38 | Todd Hesel | 00:31:14.80 | 185182 | 1365 | Kelly Benefit Strategies |
13 | 36 | Travis Werts | 00:31:20.40 | 159867 | 1392 | Krystal -SCV |
14 | 34 | Christopher Larsen | 00:31:22.30 | 70660 | 1372 | Industry ) |
15 | 32 | Sean Steele | 00:32:07.30 | 239515 | 1387 | Texas Roadhouse Cycling |
16 | 30 | Travis Sherman | 00:32:20.80 | 70876 | 1384 | Warp9bikes.com/Tristar |
17 | 28 | Joshua Frick | 00:32:29.90 | 135709 | 1361 | Clean Currents P/B Don Beyer |
18 | 26 | Kenneth Young | 00:32:41.70 | 233138 | 1395 | Clean Currents P/B Don Beyer |
19 | 24 | Mike Suntken | 00:33:02.50 | 188282 | 1388 | RVCC - Brone's Bike Shop |
20 | 22 | Nathan Roberson | 00:34:59.00 | 160464 | 1397 | Schellers |
Thanks goes out to all of our sponsors:
No comments:
Post a Comment