Road Mens USA Cycling Cat 2 Criterium Rankings | ||||
Rank | Points | Name | License | Hometown |
---|---|---|---|---|
1 | 551 | Chip Hoover | 215690 | Germantown, MD |
2 | 568 | Thacker Reeves | 240130 | Lebanon, TN |
3 | 572 | Joey Rosskopf | 223318 | Decatur, GA |
4 | 581 | James Flora | 57709 | Calumet City, IL |
5 | 583 | Jerome Townsend | 196503 | Princeton, MA |
6 | 586 | David Bonser | 46483 | Wind Gap, PA |
7 | 588 | David Chernosky | 49665 | Rocky River, OH |
8 | 589 | Adam St Germain | 193706 | Burlington, VT |
9 | 592 | Curtis Winsor | 187500 | Round Hill, VA |
10 | 593 | Adam Lesniakowski | 162418 | Chicago, IL |
11 | 594 | Chris Ernst | 145551 | Fairview, NC |
12 | 595 | Tomasz Boba | 265181 | Des Plaines, IL |
13 | 597 | Shane Byler | 185391 | Mableton, GA |
14 | 599 | John Crow | 253848 | Raleigh, NC |
15 | 601 | Max Taam | 145040 | Aspen, CO |
15 | 601 | Matthew Hansley | 201681 | Fort Lauderdale, FL |
17 | 602 | Thomas Cox | 8003 | Bloomington, IN |
18 | 603 | John Coyle | 45211 | Streamwood, IL |
19 | 605 | Jamil Kayin | 241998 | Philadelphia, PA |
20 | 608 | David Jordan | 192746 | Chapel Hill, NC |
Tuesday, November 18, 2008
My Man
As some of you know, I've always done some coaching, starting with the Men's Virginia Tech Cycling Team in 1998. I've been helping a friend, Chip Hoover, over the last couple of years as he's moved from a Cat. 4 to a Cat. 2. Here's the latest in his success (http://www.usacycling.org/rankings/index.php?org=USCF&sex=M&state=&disc=CRIT&cat=02&age=):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment